aFe POWER Cabin Air Filter Various Hyundai/Kia Models 16-24
aFe POWER Cabin Air Filter Various Hyundai/Kia Models 16-24
Regular price
$34.99
Regular price
$34.99
Sale price
Unit price
/
per
Couldn't load pickup availability

aFe POWER Cabin Air Filter Various Hyundai/Kia Models 16-24
Regular price
$34.99
Regular price
$34.99
Sale price
Unit price
/
per
aFe POWER Carbon Cabin Filters clean the air entering through the ventilation system of your vehicle by reducing impurities such as dust, soot and pollen. Contains activated carbon granules to help remove odors and fumes for cleaner, fresher cabin air for you and your passengers.
This Part Fits:
View full details
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2019 | Hyundai | Kona | Iron Man Edition |
2018-2023 | Hyundai | Kona | Limited |
2022-2023 | Hyundai | Kona | N Line |
2021 | Hyundai | Kona | Night |
2018-2023 | Hyundai | Kona | SE |
2018-2023 | Hyundai | Kona | SEL |
2020-2021 | Hyundai | Kona | SEL Plus |
2018-2021 | Hyundai | Kona | Ultimate |
2019-2023 | Hyundai | Kona Electric | Limited |
2023 | Hyundai | Kona Electric | SE |
2019-2023 | Hyundai | Kona Electric | SEL |
2019-2021 | Hyundai | Kona Electric | Ultimate |
2022-2023 | Hyundai | Kona N | Base |
2016-2017 | Hyundai | Tucson | Eco |
2016-2021 | Hyundai | Tucson | Limited |
2016-2021 | Hyundai | Tucson | SE |
2018-2021 | Hyundai | Tucson | SEL |
2018 | Hyundai | Tucson | SEL Plus |
2016-2021 | Hyundai | Tucson | Sport |
2019-2021 | Hyundai | Tucson | Ultimate |
2017 | Hyundai | Tucson | Value |
2018-2021 | Hyundai | Tucson | Value Edition |
2019-2021 | Hyundai | Veloster | Base |
2019-2021 | Hyundai | Veloster | Premium |
2019-2021 | Hyundai | Veloster | Turbo |
2019-2021 | Hyundai | Veloster | Turbo R-Spec |
2019-2021 | Hyundai | Veloster | Turbo Ultimate |
2019-2022 | Hyundai | Veloster N | Base |
2020-2021 | Hyundai | Venue | Denim |
2022-2023 | Hyundai | Venue | Limited |
2020-2023 | Hyundai | Venue | SE |
2020-2023 | Hyundai | Venue | SEL |
2021-2024 | Kia | Seltos | EX |
2021-2024 | Kia | Seltos | LX |
2022-2023 | Kia | Seltos | Nightfall Edition |
2021-2024 | Kia | Seltos | S |
2021-2023 | Kia | Seltos | SX |
2020-2024 | Kia | Soul | EX |
2020-2024 | Kia | Soul | GT-Line |
2020 | Kia | Soul | GT-Line Turbo |
2020-2024 | Kia | Soul | LX |
2020-2024 | Kia | Soul | S |
2021-2022 | Kia | Soul | Turbo |
2020-2022 | Kia | Soul | X-Line |
2017-2022 | Kia | Sportage | EX |
2017-2022 | Kia | Sportage | LX |
2022 | Kia | Sportage | Nightfall Edition |
2020-2021 | Kia | Sportage | S |
2018-2022 | Kia | Sportage | SX Turbo |



